Regional weather forecast
Valid for: Tuesday, July 01, 2025
Elaborated: Juan Diego Naranjo
Region | Dawning | Morning | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Valle Central | ![]() Partly cloudy to cloudy | ![]() Partly cloudy to cloudy | ![]() Mostly cloudy with scattered rains over the mountains | ![]() Cloudy |
| ||||||||||||
Pacífico Norte | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Partly cloudy |
| ||||||||||||
Pacífico Central | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Mostly cloudy with scattered rains and thunderstorms | ![]() Cloudy |
| ||||||||||||
Pacífico Sur | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Mostly cloudy with scattered rains and thunderstorms | ![]() Cloudy |
| ||||||||||||
Caribe Norte | ![]() Cloudy. Chance of rain near the coast | ![]() Cloudy. Chance of rain near the coast | ![]() Mostly cloudy, rains at mountains | ![]() Cloudy |
| ||||||||||||
Caribe Sur | ![]() Cloudy. Chance of rain near the coast | ![]() Cloudy. Chance of rain near the coast | ![]() Mostly cloudy, rains at mountains | ![]() Cloudy |
| ||||||||||||
Zona Norte | ![]() Cloudy. | ![]() Cloudy. Chance of rain near the border | ![]() Mostly cloudy, rains at mountains | ![]() Cloudy. Occasional rain in the plain |
|
General comment
For this Tuesday, the increase in the intensity of the trade winds in the Caribbean Sea will transport more humidity to the Northern and Caribbean regions, which will favor the entry of clouds that will leave rains in their path throughout the day. Part of these rains could reach the Central Valley around midday, reaching the mountainous sectors in the northern and eastern sectors of the region. Meanwhile, on the Pacific slope there will be isolated precipitations with thunderstorms in the afternoon in the Central Pacific and South Pacific regions, due to the entrance of the sea breeze and the warm temperatures in these places; on the contrary, in the North Pacific the possibility of rains is low for this day. Tropical Wave #12 is expected to arrive at night, maintaining unstable conditions also during Wednesday.Ephemeris (San José)

Sunrise
05 :19 a.m.
Sunset
06 :01 p.m.

Moonrise
10 :47 a.m.
Moonset
11 :05 p.m.

Fase lunar