Regional weather forecast
Valid for: Thursday, May 01, 2025
Elaborated: Roberto Vindas
Region | Morning | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Valle Central | ![]() Partly cloudy | ![]() Partly cloudy. Showers in the west and north | ![]() Partly cloudy |
| ||||||||||||
Pacífico Norte | ![]() From few to partly cloudy | ![]() Partly cloudy. Showers in the gulf | ![]() Partly cloudy |
| ||||||||||||
Pacífico Central | ![]() Partly to mostly cloudy | ![]() From partly cloudy to cloudy with thundershowers and rains | ![]() Partly cloudy. Rains in the coastal areas |
| ||||||||||||
Pacífico Sur | ![]() Partly to mostly cloudy | ![]() From partly cloudy to cloudy with thundershowers and rains | ![]() Partly cloudy. Rains in the coastal areas |
| ||||||||||||
Caribe Norte | ![]() Partly cloudy | ![]() Partly cloudy. Rains to the west side | ![]() Partly cloudy |
| ||||||||||||
Caribe Sur | ![]() Partly cloudy. Possible occasional drizzle | ![]() Partly cloudy. Showers in the mounstains | ![]() Partly cloudy |
| ||||||||||||
Zona Norte | ![]() Partly cloudy | ![]() Partly cloudy. Rains to the west side | ![]() Partly cloudy |
|
General comment
This Thursday, May 1st, Labor Day, we will continue to experience unstable atmospheric conditions due to high humidity and the proximity of the Intertropical Convergence Zone to southern Central America. In the morning, cloud cover from maritime areas will maintain partly to mostly cloudy skies over the country. Light, scattered showers may occur in coastal areas during the early hours. In the afternoon, isolated showers with thunderstorms are expected for the Central and South Pacific, as well as showers in the western and northern Central Valley, around the Gulf of Nicoya, and mountainous areas of the Caribbean and the Northern Zone. Rainfall in the Central and South Pacific may spread to coastal areas by early evening.Ephemeris (San José)

Sunrise
05 :19 a.m.
Sunset
05 :48 p.m.

Moonrise
08 :56 a.m.
Moonset
10 :11 p.m.

Fase lunar