Regional weather forecast
Valid for: Tuesday, September 26, 2023
Elaborated: Meteórologo de Turno
Region | Dawning | Morning | Afternoon | Evening | Extreme temperatures(°C) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Valle Central | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Mostly cloudy with rains and thunderstorms | ![]() Cloudy with rains at first hours |
| ||||||||||||
Pacífico Norte | ![]() Few clouds | ![]() Few clouds to partly cloudy | ![]() Partly cloudy with rain and thunderstorms | ![]() Partly cloudy |
| ||||||||||||
Pacífico Central | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Mostly cloudy with scattered thundershowers and rains | ![]() Partly cloudy. Rains at first hours |
| ||||||||||||
Pacífico Sur | ![]() Few clouds to partly cloudy | ![]() Few clouds to partly cloudy | ![]() Cloudy with rains and thunderstorms | ![]() Mostly cloudy with rains |
| ||||||||||||
Caribe Norte | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Partly cloudy, rains at mountains | ![]() Partly cloudy |
| ||||||||||||
Caribe Sur | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Partly cloudy. rains in the mountains | ![]() Partly cloudy |
| ||||||||||||
Zona Norte | ![]() Partly cloudy | ![]() Partly cloudy | ![]() Partly cloudy. Isolated showers and thunderstorms | ![]() Partly cloudy, scattered rains and thunderstorms at first hours |
|
General comment
The proximity of the Intertropical Convergence Zone together with local factors such as morning warming and entry of sea breezes will provide an ideal environment for the occurrence of rain, especially during the afternoon and early evening. A warm morning is expected in most of the country, with scattered cloudiness in the Caribbean and North Zone where rain is possible. During the afternoon, a significant increase in cloudiness is estimated, giving way to rain and storms in regions of the Pacific, Central Valley, North Zone and mountainous parts of the Caribbean. It is estimated that rainfall will extend into the early hours of the night, mainly in sectors of the Pacific.Ephemeris (San José)

Sunrise
05 :25 a.m.
Sunset
05 :30 p.m.

Moonrise
03 :35 p.m.
Moonset
02 :39 a.m.

Fase lunar